
Dusty Pink Self Design Kurta for Men
Size Charts
inches
cm
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Length | 42.5 | 43.5 | 43.5 | 44.5 | 44.5 | 44.5 | 45 |
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Seat | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 17 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
Sleeve Length | 25 | 25.5 | 25.5 | 26 | 26 | 26 | 26 |
Cuff | 9 | 9.5 | 9.8 | 10 | 10.3 | 10.5 | 10.8 |
Collar | 14 | 15 | 15.8 | 16.5 | 17.3 | 18 | 19 |

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered